| Product Properties | |||
| Storage temperature | -20℃~60℃ | branding | FUNSONG |
| protective function | Over-charging protection, over-voltage protection, temperature protection, temperature control protection, BMS intelligent protection, BMS protection board, short-circuit protection, over-current protection, over-discharge protection | Scope of use | Portable projector, Bluetooth headset, home energy storage battery, two-wheeled electric car, RV battery, solar street lamp battery, electric boat outboard, electric car energy storage, portable power supply, game consoles, tablet PCs, portable energy storage power supply, RV, golf cart batteries, VCR, three-wheeled electric car, new energy lithium batteries, portable speaker, car air conditioning, laptop computers, mobile power supply |
| 3C configuration categories | Photovoltaic storage battery | Chemical type | lithium iron phosphate battery |
| Charging operating temperature | 0℃~45℃ | Discharge operating temperature | 0℃~45℃ |
| Imported or not | non-import | Product Certification | chemical substance |
| Rated capacity | 100Ah~300Ah (mah) | Product Application | RV Battery/Marine Battery/Golf Cart/Outdoor Power Supply/Camping Outdoor Battery/Solar Battery/Photovoltaic Storage Battery/Emergency Backup Power Supply |
Packaging Information |
|||||
merchandise weight scale |
|||||
| norm | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
| 12v100ah | 15 | 10 | 20 | 3000 | 10000 |
| 12v200ah | 15 | 10 | 20 | 3000 | 10000 |
| 12v300ah | 15 | 10 | 20 | 3000 | 10000 |
| 24v100ah | 15 | 10 | 20 | 3000 | 10000 |
| 24v200ah | 15 | 10 | 20 | 3000 | 10000 |
| 24v300ah | 15 | 10 | 20 | 3000 | 10000 |
| 48v100ah | 15 | 10 | 20 | 3000 | 10000 |
| 48v200ah | 15 | 10 | 20 | 3000 | 10000 |
| 48v300ah | 15 | 10 | 20 | 3000 | 10000 |
