| Product Properties | |||
| Storage temperature | 0℃~45℃ | branding | FUNSONG |
| protective function | BMS全方位保护,过充保护,过压保护,温度保护,BMS智能保护,带充放电保护,过流保护,过放保护 | Scope of use | 二轮电动车,电动山地车,电动越野车 |
| 3C configuration categories | 助力自行车锂电池 | Chemical type | 三元锂 |
| Charging operating temperature | 0℃~45℃ | Discharge operating temperature | 0℃~45℃ |
| Imported or not | non-import | Product Certification | chemical substance |
| Rated capacity | 8Ah~21Ah(mah) | 颜色 | 银色/黑色 |
| 类型 | 动力锂电池 | ||
Packaging Information |
|||||
merchandise weight scale |
|||||
| norm | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
| 36V8Ah | 39 | 11 | 7.5 | 3217.5 | 3000 |
| 36V10Ah | 39 | 11 | 7.5 | 3217.5 | 3000 |
| 36V13Ah | 39 | 11 | 7.5 | 3217.5 | 3000 |
| 36V15Ah | 39 | 11 | 7.5 | 3217.5 | 3000 |
| 36V20Ah | 39 | 11 | 7.5 | 3217.5 | 3000 |
| 48V8Ah | 39 | 11 | 7.5 | 3217.5 | 3000 |
| 48V10Ah | 39 | 11 | 7.5 | 3217.5 | 3000 |
| 48V13Ah | 39 | 11 | 7.5 | 3217.5 | 3000 |
| 48V15Ah | 39 | 11 | 7.5 | 3217.5 | 3000 |
