| Product Properties | |||
| Storage temperature | -20℃~60℃ | branding | FUNSONG |
| protective function | Over-charging protection, over-voltage protection, temperature protection, BMS intelligent protection, short-circuit protection, over-current protection, over-discharge protection | Scope of use | Commercial service robots, AGV transport vehicles, electric sightseeing vehicles, vehicle air conditioners, RVs, golf cart batteries, floor scrubber energy storage |
| 3C configuration categories | Forklift Golf Cart | Chemical type | lithium iron phosphate battery |
| Charging operating temperature | 0℃~45℃ | Discharge operating temperature | 0℃~45℃ |
| Imported or not | non-import | Product Certification | MSDS |
| Product Application | Hand Trucks / Driverless Forklifts / Material Handling Robots / Food Delivery Robots / Intelligent Robots / Low-Speed Carts in Various Sizes / AGV Robots / Floor Scrubbers | Product Series | AGV Battery Series |
Packaging Information
merchandise weight scale
| norm | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|
| 24 V, 10 Ah | 50 | 40 | 30 | 60000 | 10000 |
| 24 V, 50 Ah | 50 | 40 | 30 | 60000 | 10000 |
| 24v100ah | 50 | 40 | 30 | 60000 | 10000 |
| 48V 10Ah | 50 | 40 | 30 | 60000 | 10000 |
| 48V 50Ah | 50 | 40 | 30 | 60000 | 10000 |
| 48v100ah | 50 | 40 | 30 | 60000 | 10000 |
| 24V 10Ah [Tools and Materials] | 10 | 8 | 2 | 160 | 110 |
