| Product Properties | |||
| Storage temperature | 0℃~45℃ | branding | FUNSONG |
| protective function | BMS全方位保护,过充保护,过压保护,温度保护,BMS智能保护,短路保护,带充放电保护,过流保护,过放保护,过充 | Scope of use | 二轮电动车,电动山地车,电动越野车 |
| 3C configuration categories | 助力自行车锂电池 | Chemical type | lithium iron phosphate battery |
| Charging operating temperature | 0℃~45℃ | Discharge operating temperature | -20℃~60℃ |
| Imported or not | non-import | Product Certification | MSDS |
| Rated capacity | 8Ah~17.5Ah(mah) | 电芯 | 18650锂电池组 |
Packaging Information
merchandise weight scale
| norm | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|
| 36V8Ah | 37 | 9 | 9 | 2997 | 3500 |
| 36V10Ah | 37 | 9 | 9 | 2997 | 3500 |
| 36V13Ah | 37 | 9 | 9 | 2997 | 3500 |
| 48V8Ah | 37 | 9 | 9 | 2997 | 3500 |
| 48V10Ah | 37 | 9 | 9 | 2997 | 3500 |
