| Product Properties | |||
| Storage temperature | 0℃~45℃ | branding | FUNSONG |
| protective function | Comprehensive BMS protection: overcharge protection, overvoltage protection, temperature protection, intelligent BMS protection, short-circuit protection, charge/discharge protection, overcurrent protection, over-discharge protection, overcharge protection | Scope of use | Two-wheeled electric bikes, electric mountain bikes, electric off-road bikes |
| 3C configuration categories | Lithium-ion batteries for electric bicycles | Chemical type | lithium iron phosphate battery |
| Charging operating temperature | 0℃~45℃ | Discharge operating temperature | -20℃~60℃ |
| Imported or not | non-import | Product Certification | MSDS |
| Rated capacity | 8 Ah–17.5 Ah (mAh) | battery cell | 18650 lithium-ion battery pack |
Packaging Information
merchandise weight scale
| norm | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|
| 36 V, 8 Ah | 37 | 9 | 9 | 2997 | 3500 |
| 36 V, 10 Ah | 37 | 9 | 9 | 2997 | 3500 |
| 36V 13Ah | 37 | 9 | 9 | 2997 | 3500 |
| 48V 8Ah | 37 | 9 | 9 | 2997 | 3500 |
| 48V10Ah | 37 | 9 | 9 | 2997 | 3500 |
