| Product Properties | |||
| Storage temperature | -20℃~60℃ | branding | FUNSONG |
| protective function | Over-charging protection, over-voltage protection, temperature protection, BMS intelligent protection, short-circuit protection, over-current protection, over-discharge protection | Scope of use | RV batteries, commercial service robots, electric sightseeing vehicles, RVs, golf cart batteries |
| 3C configuration categories | Forklift Golf Cart | Chemical type | lithium iron phosphate battery |
| Charging operating temperature | 0℃~45℃ | Discharge operating temperature | 0℃~45℃ |
| Imported or not | non-import | Product Certification | chemical substance |
| Product Application | Golf carts / Forklifts / Industrial robots / Wheelchair power supplies / Sightseeing vehicles / RVs / Marine applications / Emergency batteries / Street vendor batteries | Product Series | Golf Cart Batteries |
Packaging Information |
|||||
merchandise weight scale |
|||||
| norm | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
| 12V 100Ah | 50 | 30 | 40 | 60000 | 10000 |
| 12V 200Ah | 50 | 30 | 40 | 60000 | 10000 |
| 12V 300Ah | 50 | 30 | 40 | 60000 | 10000 |
| Custom 12V | 50 | 30 | 40 | 60000 | 10000 |
| 24V100Ah | 50 | 30 | 40 | 60000 | 10000 |
| 24 V, 200 Ah | 50 | 30 | 40 | 60000 | 10000 |
| 24V 300Ah | 50 | 30 | 40 | 60000 | 10000 |
| 24V Custom | 50 | 30 | 40 | 60000 | 10000 |
| 48V100Ah | 50 | 30 | 40 | 60000 | 10000 |
| 48V 200Ah | 50 | 30 | 40 | 60000 | 10000 |
