| Product Properties | |||
| Storage temperature | -20℃~60℃ | branding | FUNSONG |
| protective function | Over-charging protection, over-voltage protection, temperature protection, BMS intelligent protection, short-circuit protection, over-current protection, over-discharge protection | Scope of use | 房车电池,商务服务机器人,电动观光车,房车,高尔夫球车电池 |
| 3C configuration categories | Forklift Golf Cart | Chemical type | lithium iron phosphate battery |
| Charging operating temperature | 0℃~45℃ | Discharge operating temperature | 0℃~45℃ |
| Imported or not | non-import | Product Certification | chemical substance |
| Product Application | 高尔夫球车/叉车/工业机器人/轮椅供电/观光车/房车/船用/应急电池/摆摊电池 | Product Series | 高尔夫球车电池 |
Packaging Information |
|||||
merchandise weight scale |
|||||
| norm | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
| 12V100Ah | 50 | 30 | 40 | 60000 | 10000 |
| 12V200Ah | 50 | 30 | 40 | 60000 | 10000 |
| 12V300Ah | 50 | 30 | 40 | 60000 | 10000 |
| 12V定制 | 50 | 30 | 40 | 60000 | 10000 |
| 24V100Ah | 50 | 30 | 40 | 60000 | 10000 |
| 24V200Ah | 50 | 30 | 40 | 60000 | 10000 |
| 24V300Ah | 50 | 30 | 40 | 60000 | 10000 |
| 24V定制 | 50 | 30 | 40 | 60000 | 10000 |
| 48V100Ah | 50 | 30 | 40 | 60000 | 10000 |
| 48V200Ah | 50 | 30 | 40 | 60000 | 10000 |
