| Product Properties | |||
| Storage temperature | -20℃~60℃ | branding | FUNSONG |
| protective function | Overcharge protection, overvoltage protection, temperature protection, BMS intelligent protection, BMS protection board, short-circuit protection, overcurrent protection, over-discharge protection | Scope of use | New Energy Lithium-Ion Batteries, Commercial Service Robots, AGV Transport Vehicles, Electric Vehicle Energy Storage, Golf Cart Batteries, Floor Scrubber Energy Storage |
| 3C configuration categories | Lithium-ion battery | Chemical type | lithium iron phosphate battery |
| Charging operating temperature | 0℃~45℃ | Discharge operating temperature | 0℃~45℃ |
| Imported or not | non-import | Product Certification | MSDS |
| Product Application | Smart meal delivery robots / Material handling carts / Logistics transport carts / Smart unmanned forklifts / AGV flatbed trucks / Low-speed vehicles of various specifications | Product Series | Batteries for low-speed vehicles |
Packaging Information
merchandise weight scale
| norm | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|
| 24V50Ah | 10 | 20 | 15 | 3000 | 10000 |
| 24V100Ah | 10 | 20 | 15 | 3000 | 10000 |
| 48V50Ah | 10 | 20 | 15 | 3000 | 10000 |
| 48 V, 100 Ah | 10 | 20 | 15 | 3000 | 10000 |
