| Product Properties | |||
| Storage temperature | -20℃~60℃ | branding | FUNSONG |
| protective function | Overcharge protection, BMS protection board, short-circuit protection, overcurrent protection, over-discharge protection | Scope of use | AGV (Automated Guided Vehicle), Robots, Intelligent Robots |
| 3C configuration categories | Lithium-ion battery | Chemical type | lithium iron phosphate battery |
| Charging operating temperature | 0℃~45℃ | Discharge operating temperature | -20℃~60℃ |
| Imported or not | non-import | Product Certification | MSDS |
| Capacity | 10 Ah–100 Ah | Voltage | 24V/48V |
| Type | Industrial Robot Battery Packs | ||
Packaging Information
merchandise weight scale
| norm | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|
| 24V50Ah | 30 | 17 | 17 | 8670 | 10000 |
| 24V100Ah | 30 | 17 | 17 | 8670 | 10000 |
| 48V50Ah | 30 | 17 | 17 | 8670 | 10000 |
| 48V100Ah | 30 | 17 | 17 | 8670 | 10000 |
