| Product Properties | |||
| Storage temperature | -20℃~60℃ | branding | FUNSONG |
| protective function | Overcharge protection, BMS intelligent all-around protection, BMS protection board, short-circuit protection, overcurrent protection, over-discharge protection | Scope of use | Electric bicycles, electric scooters, electric motorcycles, electric tricycles, electric vehicle energy storage, electric bicycle batteries, two-wheeled vehicles, three-wheeled vehicles |
| 3C configuration categories | Batteries for two-wheeled and three-wheeled vehicles | Chemical type | lithium iron phosphate battery |
| Charging operating temperature | 0℃~45℃ | Discharge operating temperature | -20℃~60℃ |
| Imported or not | non-import | Product Certification | MSDS |
Packaging Information
merchandise weight scale
| norm | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|
| 48V 40Ah | 21.50 | 17 | 29.50 | 10782.250 | 32000 |
| 48V50Ah | 21.50 | 17 | 29.50 | 10782.250 | 32200 |
| 48V 60Ah | 21.50 | 17 | 32 | 11696 | 32400 |
| 48V 70Ah | 21.50 | 17 | 35.50 | 12975.250 | 32600 |
| 60V 40Ah | 22.50 | 17 | 29.50 | 11283.750 | 32800 |
| 60V 50Ah | 22.50 | 17 | 29.50 | 11283.750 | 33000 |
| 60V 60Ah | 22.50 | 17 | 32 | 12240 | 33200 |
| 60V 70Ah | 22.50 | 17 | 40 | 15300 | 33400 |
| 72V 40Ah | 21.50 | 17 | 32 | 11696 | 33600 |
| 72V 50Ah | 21.50 | 17 | 32 | 11696 | 33800 |
| 72V 60Ah | 21.50 | 17 | 35 | 12792.500 | 34000 |
| 72V 70Ah | 22.50 | 17 | 40 | 15300 | 34200 |
