| Product Properties | |||
| Storage temperature | 0℃~45℃ | branding | FUNSONG |
| protective function | Comprehensive BMS protection: overcharge protection, overvoltage protection, temperature protection, intelligent BMS protection, charge/discharge protection, overcurrent protection, and over-discharge protection | Scope of use | Two-wheeled electric bikes, electric mountain bikes, electric off-road bikes |
| 3C configuration categories | Lithium-ion batteries for electric bicycles | Chemical type | Lithium-ion |
| Charging operating temperature | 0℃~45℃ | Discharge operating temperature | 0℃~45℃ |
| Imported or not | non-import | Product Certification | chemical substance |
| Rated capacity | 8Ah–21Ah (mAh) | Color | Silver/Black |
| Type | Lithium-ion power batteries | ||
Packaging Information |
|||||
merchandise weight scale |
|||||
| norm | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
| 36 V, 8 Ah | 39 | 11 | 7.5 | 3217.5 | 3000 |
| 36 V, 10 Ah | 39 | 11 | 7.5 | 3217.5 | 3000 |
| 36V 13Ah | 39 | 11 | 7.5 | 3217.5 | 3000 |
| 36V 15Ah | 39 | 11 | 7.5 | 3217.5 | 3000 |
| 36 V, 20 Ah | 39 | 11 | 7.5 | 3217.5 | 3000 |
| 48V 8Ah | 39 | 11 | 7.5 | 3217.5 | 3000 |
| 48V10Ah | 39 | 11 | 7.5 | 3217.5 | 3000 |
| 48V 13Ah | 39 | 11 | 7.5 | 3217.5 | 3000 |
| 48V 15Ah | 39 | 11 | 7.5 | 3217.5 | 3000 |
