| Product Properties | |||
| Storage temperature | -20℃~60℃ | branding | FUNSONG |
| protective function | 过充保护,BMS智能全方位防护,BMS保护板,短路保护,过流保护,过放保护 | Scope of use | 电动自行车、电动滑板车、电动摩托车,三轮电动车,电动车储能,电动自行车电池,二轮车,三轮车 |
| 3C configuration categories | 二轮车三轮车电池 | Chemical type | lithium iron phosphate battery |
| Charging operating temperature | 0℃~45℃ | Discharge operating temperature | -20℃~60℃ |
| Imported or not | non-import | Product Certification | MSDS |
Packaging Information
merchandise weight scale
| norm | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|
| 48V40Ah | 21.50 | 17 | 29.50 | 10782.250 | 32000 |
| 48V50Ah | 21.50 | 17 | 29.50 | 10782.250 | 32200 |
| 48V60Ah | 21.50 | 17 | 32 | 11696 | 32400 |
| 48V70Ah | 21.50 | 17 | 35.50 | 12975.250 | 32600 |
| 60V40Ah | 22.50 | 17 | 29.50 | 11283.750 | 32800 |
| 60V50Ah | 22.50 | 17 | 29.50 | 11283.750 | 33000 |
| 60V60Ah | 22.50 | 17 | 32 | 12240 | 33200 |
| 60V70Ah | 22.50 | 17 | 40 | 15300 | 33400 |
| 72V40Ah | 21.50 | 17 | 32 | 11696 | 33600 |
| 72V50Ah | 21.50 | 17 | 32 | 11696 | 33800 |
| 72V60Ah | 21.50 | 17 | 35 | 12792.500 | 34000 |
| 72V70Ah | 22.50 | 17 | 40 | 15300 | 34200 |
