| Product Properties | |||
| Storage temperature | 0℃~45℃ | branding | FUNSONG |
| protective function | 过充保护,过压保护,温度保护,短路保护,带充放电保护,过流保护,过放保护 | Scope of use | 二轮电动车,新能源锂电池,电动山地车,电动车储能,电动越野车 |
| 3C configuration categories | 助力自行车锂电池 | Chemical type | lithium iron phosphate battery |
| Charging operating temperature | 0℃~45℃ | Discharge operating temperature | 0℃~45℃ |
| Imported or not | non-import | Product Certification | MSDS |
| Rated capacity | 8Ah~17.5Ah(mah) | 外壳 | 铝合金黑/银+ABS |
| 类型 | 动力锂电池 | ||
Packaging Information
merchandise weight scale
| norm | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|
| 36V10Ah | 9.20 | 9.20 | 33 | 2793.120 | 2000 |
| 36V13Ah | 9.20 | 9.20 | 35 | 2962.400 | 3000 |
| 48V10Ah | 9.20 | 9.20 | 37.50 | 3174 | 4000 |
| 48V13Ah | 9.20 | 9.20 | 41.50 | 3512.560 | 5000 |
