| Product Properties | |||
| Storage temperature | 0℃~45℃ | branding | FUNSONG |
| protective function | Overcharge protection, overvoltage protection, temperature protection, short-circuit protection, charge/discharge protection, overcurrent protection, over-discharge protection | Scope of use | Two-wheeled electric vehicles, new energy lithium-ion batteries, electric mountain bikes, electric vehicle energy storage, electric off-road vehicles |
| 3C configuration categories | Lithium-ion batteries for electric bicycles | Chemical type | lithium iron phosphate battery |
| Charging operating temperature | 0℃~45℃ | Discharge operating temperature | 0℃~45℃ |
| Imported or not | non-import | Product Certification | MSDS |
| Rated capacity | 8 Ah–17.5 Ah (mAh) | Housing | Aluminum alloy (black/silver) + ABS |
| Type | Lithium-ion power batteries | ||
Packaging Information
merchandise weight scale
| norm | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|
| 36 V, 10 Ah | 9.20 | 9.20 | 33 | 2793.120 | 2000 |
| 36V 13Ah | 9.20 | 9.20 | 35 | 2962.400 | 3000 |
| 48V10Ah | 9.20 | 9.20 | 37.50 | 3174 | 4000 |
| 48V 13Ah | 9.20 | 9.20 | 41.50 | 3512.560 | 5000 |
