| Product Properties | |||
| Storage temperature | -20℃~60℃ | branding | FUNSONG |
| protective function | Over-charging protection, over-voltage protection, temperature protection, BMS intelligent protection, short-circuit protection, over-current protection, over-discharge protection | Scope of use | Two-wheeled Electric Vehicle,Three-wheeled Electric Vehicle,Business Service Robot,Electronic Navigator,AGV Handling Vehicle,Two and Three-wheeled Electric Vehicle,Portable Energy Storage Power Supply,Electric Kart,Energy Storage for Scrubber Vehicles |
| 3C configuration categories | Forklift Golf Cart | Chemical type | lithium iron phosphate battery |
| Charging operating temperature | 0℃~45℃ | Discharge operating temperature | 0℃~45℃ |
| Imported or not | non-import | Product Certification | MSDS |
| Product Series | AGV Intelligent Robot Battery | Product Application | Intelligent robot/carrier/unmanned forklift/scrubber truck/unmanned feeding trolley/logistics trolley/various specifications of low-speed trolley |
Packaging Information
merchandise weight scale
| norm | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|
| 24V10Ah | 40 | 30 | 25 | 30000 | 10000 |
| 24V50Ah | 40 | 30 | 25 | 30000 | 10000 |
| 24V100Ah | 40 | 30 | 25 | 30000 | 10000 |
| 48V10Ah | 40 | 30 | 25 | 30000 | 10000 |
| 48V50Ah | 40 | 30 | 25 | 30000 | 10000 |
| 48V100Ah | 40 | 30 | 25 | 30000 | 10000 |
